Bachelor of Pharmacy, also known as B Pharma Course 2023, is a four-year undergraduate degree programme that can be pursued after passing the class 12th board exams. As a prerequisite for becoming a pharmacist, prior knowledge in Science and related subjects is required, as it deals with the methods and procedures of drug preparation as well as medicine dispensing.Students who passed the Class 12th board exam having main subjects like Physics, Chemistry, Biology, and Mathematics and obtained 50% marks or equivalent CGPA are eligible to apply for the B Pharma Admission 2023.
B Pharmacy Admission 2023 is granted on the basis of both Entrance Exams and Merit. To get admission in B Pharma courses, some entrance exams such as UPSEE, GPAT, NEET, BITSAT, MHT - CET, and others are held. Every year, 2,62,698 students in India complete various degrees as well as diploma courses related to Pharmacy Courses. B Pharma Course's fees typically range between INR 65,000 and INR 3,20,000. B Pharma fees in private colleges are higher than in government colleges.
The B Pharma Course 2023 as the name suggests, focuses on the production as well as manufacturing of drugs and their distribution, with a special focus on pharmaceutical studies. Biochemistry, Physiology, Human Anatomy and Computer Applications in Pharmacy, and other important subjects are covered in the B Pharma course.
B Pharmacy is a four-year undergraduate degree programme designed to teach students about the manufacturing process of medicines, as well as the process of dispensing medicines in medical stores and distributors. Students must have at least 45% in PCM subjects in order to be eligible for the B Pharma Course 2023.
B Pharma Full Form | Bachelor of Pharmacy |
B Pharm Duration | 4 Years |
B Pharmacy Admission Process | NEET, BITSAT, MHT CET etc. |
B Pharmacy Eligibility | Students must have a science background and a minimum of 50% marks in class 12th |
B Pharma Fee | INR 45,000 - 1,25,000 |
Top B Pharma Colleges in India | Institute of Chemical Technology, Jamia Hamdard University and Bombay College of Pharmacy etc |
Courses after B Pharmacy | M Pharmacy, D Pharmacy |
B Pharmacy Salary | INR 3 LPA to 5 LPA |
Some of the key steps that applicants must follow in order to get admission in the Bachelor of Pharmacy (B Pharma Course) are as follows:
Following are the eligibility criteria for B Pharma Course:
Following are the documents required in order to get admission in B Pharma Course
Admission Process | July, Every Year |
Last date of application | Second week of August, Every Year |
Display of merit list | Last week of August, Every Year |
Semester I | Semester I |
Human Anatomy and Physiology I– Theory | Human Anatomy and Physiology II – Theory |
Pharmaceutical Analysis I – Theory | Pharmaceutical Organic Chemistry I – Theory |
Pharmaceutics I – Theory | Biochemistry – Theory |
Pharmaceutical Inorganic Chemistry – Theory | Pathophysiology – Theory |
Communication skills – Theory | Computer Applications in Pharmacy – Theory |
Remedial Biology/Remedial Mathematics – Theory | Environmental sciences – Theory |
Human Anatomy and Physiology – Practical | Human Anatomy and Physiology II –Practical |
Pharmaceutical Analysis I – Practical | Pharmaceutical Organic Chemistry I– Practical |
Pharmaceutics I – Practical | Biochemistry – Practical |
Pharmaceutical Inorganic Chemistry – Practica | Computer Applications in Pharmacy – Practical |
Communication skills – Practical | – |
Remedial Biology – Practical | – |
Pharmaceutical Organic Chemistry II – Theory | Pharmaceutical Organic Chemistry III– Theory |
Physical Pharmaceutics I – Theory | Medicinal Chemistry I – Theory |
Pharmaceutical Microbiology – Theory | Physical Pharmaceutics II – Theory |
Pharmaceutical Engineering – Theory | Pharmacology I – Theory |
Pharmaceutical Organic Chemistry II – Practical | Pharmacognosy and Phytochemistry I– Theory |
Physical Pharmaceutics I – Practical | Medicinal Chemistry I – Practical |
Pharmaceutical Microbiology – Practical | Physical Pharmaceutics II – Practical |
Pharmaceutical Engineering –Practical | Pharmacology I – Practical |
– | Pharmacognosy and Phytochemistry I – Practical |
Medicinal Chemistry II – Theory | Medicinal Chemistry III – Theory |
Industrial PharmacyI– Theory | Pharmacology III – Theory |
Pharmacology II – Theory | Herbal Drug Technology – Theory |
Pharmacognosy and Phytochemistry II– Theory | Biopharmaceutics and Pharmacokinetics – Theory |
Pharmaceutical Jurisprudence – Theory | Pharmaceutical Biotechnology – Theory |
Industrial PharmacyI – Practical | Quality Assurance –Theory |
Pharmacology II – Practical | Medicinal chemistry III – Practical |
Pharmacognosy and Phytochemistry II – Practical | Pharmacology III – Practical |
Herbal Drug Technology – Practical | - |
Instrumental Methods of Analysis – Theory | Biostatistics and Research Methodology |
Industrial PharmacyII – Theory | Social and Preventive Pharmacy |
Pharmacy Practice – Theory | Pharma Marketing Management |
Novel Drug Delivery System – Theory | Pharmaceutical Regulatory Science |
Instrumental Methods of Analysis – Practical | Pharmacovigilance |
Practice School | Quality Control and Standardisation of Herbals |
Instrumental Methods of Analysis – Practical | Pharmacovigilance |
- | Computer Aided Drug Design |
- | Cell and Molecular Biology |
- | Cosmetic Science |
- | Experimental Pharmacology |
- | Advanced Instrumentation Techniques |
Colleges of Pharmacy Pandit B.D. Sharma, Haryana is dedicated to the pharmacy Courses and Baba Farid University, Faridkot/Punjab (BFUHS). It offers various courses such as Bachelors of Pharmacy, Masters in Pharmacy, Diploma in Pharmacy and PhD courses. Haryana college is the best pharmacy college and anyone can get admission here if any person or student wants to make a successful career in the field of pharmacy.
Name of the Colleges | B Pharma Course Fees (INR) |
Jamia Hamdard University | INR 2,79,999 |
DIPSAR | INR 37,885 |
GGSIPU | INR 1,32,000 |
Amity University | INR 1,80,000 |
Aditya College of Pharmacy and Science | INR 80,000 |
Pt. B.D. Sharma University | INR 1,20,000 |
ICT Mumbai | INR 341,400 |
Government College of Pharmacy, Amravati | INR 97,500 |
Pharmacy College, Saifai, Etawah | INR 86,200 |
Baba Farid University (BFUHS) | INR 1,25,000 |
Madras Medical College, Chennai | INR 646,000 |
School of Pharmacy Devi Ahilya Vishwavidyalaya, Indore | INR 325,344 |
University Institute of Pharmaceutical Sciences | INR 58,660 |
Madurai Medical College | INR 320,000 |
Annamalai University | INR 145,520 |
Dibrugarh University | INR 23,280 |
For Further Details
Phone :- 9654743574 9599806587,
Centres :- ROHINI, DELHI